North Wilts League Under 10 Division 2 2009/2010
P W D L GF GA GD Pts
1 Stratton Youth Logo Stratton Youth 20 16 1 3 0 0 0 49
2 Highworth Town Juniors 'H' Logo Highworth Town Juniors 'H' 22 15 0 7 0 0 0 45
3 Wootton Bassett Town 'A' Logo Wootton Bassett Town 'A' 22 13 3 6 0 0 0 42
4 Wroughton Youth 'A' Logo Wroughton Youth 'A' 22 12 3 7 0 0 0 39
5 Calne FC 'A' * Logo Calne FC 'A' * 20 9 5 6 0 0 0 31
6 Croft Juniors 'A' Logo Croft Juniors 'A' 20 10 1 9 0 0 0 31
7 Shrivenham & Watchfield Logo Shrivenham & Watchfield 20 8 2 10 0 0 0 26
8 Hungerford Town 'A' Logo Hungerford Town 'A' 20 7 3 10 0 0 0 24
9 Lydiard Youth 'B' Logo Lydiard Youth 'B' 20 6 3 11 0 0 0 21
10 Shaw Logo Shaw 20 3 3 14 0 0 0 12
11 Old Town United Logo Old Town United 20 1 2 17 0 0 0 5
P W D L GD Pts
1 Stratton Youth Logo Stratton Youth 20 16 1 3 0 49
2 Highworth Town Juniors 'H' Logo Highworth Town Juniors 'H' 22 15 0 7 0 45
3 Wootton Bassett Town 'A' Logo Wootton Bassett Town 'A' 22 13 3 6 0 42
4 Wroughton Youth 'A' Logo Wroughton Youth 'A' 22 12 3 7 0 39
5 Calne FC 'A' * Logo Calne FC 'A' * 20 9 5 6 0 31
6 Croft Juniors 'A' Logo Croft Juniors 'A' 20 10 1 9 0 31
7 Shrivenham & Watchfield Logo Shrivenham & Watchfield 20 8 2 10 0 26
8 Hungerford Town 'A' Logo Hungerford Town 'A' 20 7 3 10 0 24
9 Lydiard Youth 'B' Logo Lydiard Youth 'B' 20 6 3 11 0 21
10 Shaw Logo Shaw 20 3 3 14 0 12
11 Old Town United Logo Old Town United 20 1 2 17 0 5
Under 10 A Top Scorers 2009/2010
LeagueCupTotal
1E Burke16925
2T Fitchett17118
3Z Bunce12012
4J Wright516
5L Ward123
6C Bridges101
=B Hulbert011
  521466