Hellenic League Division One West 2009/2010 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Slimbridge | 30 | 20 | 7 | 3 | 75 | 20 | +55 | 67 | |
2 | Wootton Bassett Town | 30 | 20 | 7 | 3 | 74 | 34 | +40 | 67 | |
3 | Headington Amateurs | 30 | 20 | 4 | 6 | 78 | 42 | +36 | 64 | |
4 | Cheltenham Saracens | 30 | 16 | 8 | 6 | 84 | 40 | +44 | 56 | |
5 | Purton | 30 | 16 | 7 | 7 | 81 | 49 | +32 | 55 | |
6 | Easington Sports | 30 | 18 | 0 | 12 | 50 | 43 | +7 | 54 | |
7 | Letcombe | 30 | 15 | 5 | 10 | 63 | 48 | +15 | 50 | |
8 | Lydney Town | 30 | 14 | 4 | 12 | 55 | 48 | +7 | 46 | |
9 | Cricklade Town | 30 | 13 | 3 | 14 | 64 | 53 | +11 | 42 | |
10 | Clanfield | 30 | 11 | 4 | 15 | 45 | 57 | -12 | 37 | |
11 | Tytherington Rocks | 30 | 9 | 7 | 14 | 43 | 49 | -6 | 34 | |
12 | North Leigh Reserves | 30 | 9 | 7 | 14 | 42 | 59 | -17 | 34 | |
13 | Winterbourne United | 30 | 9 | 2 | 19 | 60 | 61 | -1 | 29 | |
14 | Trowbridge Town | 30 | 6 | 8 | 16 | 43 | 62 | -19 | 26 | |
15 | Launton Sports | 30 | 4 | 1 | 25 | 25 | 114 | -89 | 13 | |
16 | Cirencester United | 30 | 1 | 4 | 25 | 24 | 127 | -103 | 7 | |
* - Adjustment Made |
Men's First Team Top Scorers 2009/2010 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Sam Collier | 22 | 0 | 22 |
2 | Alex Green | 7 | 2 | 9 |
3 | Ryan Banks | 7 | 1 | 8 |
4 | Craig Shand | 7 | 0 | 7 |
5 | Terry Adams | 5 | 1 | 6 |
6 | Adam Field | 1 | 3 | 4 |
= | Jon Holloway | 4 | 0 | 4 |
= | Andy Philpott | 4 | 0 | 4 |
= | Mitchell Wyatt | 2 | 2 | 4 |
10 | Chris Oram | 3 | 0 | 3 |
= | Ryan Thomas | 3 | 0 | 3 |
= | Own Goal | 3 | 0 | 3 |
13 | Matt Bown | 2 | 0 | 2 |
= | James Turner | 2 | 0 | 2 |
15 | Sean Bailey | 1 | 0 | 1 |
= | Andy Brien | 1 | 0 | 1 |
= | Liam Edmondson | 1 | 0 | 1 |
= | Frankie Hunt | 0 | 1 | 1 |
= | Fraser Joyce | 1 | 0 | 1 |
= | Phil Tearle | 1 | 0 | 1 |
= | Gavin Thomas | 0 | 1 | 1 |
77 | 11 | 88 |