Hellenic League Division One West 2009/2010
P W D L GF GA GD Pts
1 Slimbridge Logo Slimbridge 30 20 7 3 75 20 +55 67
2 Wootton Bassett Town Logo Wootton Bassett Town 30 20 7 3 74 34 +40 67
3 Headington Amateurs Logo Headington Amateurs 30 20 4 6 78 42 +36 64
4 Cheltenham Saracens Logo Cheltenham Saracens 30 16 8 6 84 40 +44 56
5 Purton Logo Purton 30 16 7 7 81 49 +32 55
6 Easington Sports Logo Easington Sports 30 18 0 12 50 43 +7 54
7 Letcombe Logo Letcombe 30 15 5 10 63 48 +15 50
8 Lydney Town Logo Lydney Town 30 14 4 12 55 48 +7 46
9 Cricklade Town Logo Cricklade Town 30 13 3 14 64 53 +11 42
10 Clanfield Logo Clanfield 30 11 4 15 45 57 -12 37
11 Tytherington Rocks Logo Tytherington Rocks 30 9 7 14 43 49 -6 34
12 North Leigh Reserves Logo North Leigh Reserves 30 9 7 14 42 59 -17 34
13 Winterbourne United Logo Winterbourne United 30 9 2 19 60 61 -1 29
14 Trowbridge Town Logo Trowbridge Town 30 6 8 16 43 62 -19 26
15 Launton Sports Logo Launton Sports 30 4 1 25 25 114 -89 13
16 Cirencester United Logo Cirencester United 30 1 4 25 24 127 -103 7
P W D L GD Pts
1 Slimbridge Logo Slimbridge 30 20 7 3 +55 67
2 Wootton Bassett Town Logo Wootton Bassett Town 30 20 7 3 +40 67
3 Headington Amateurs Logo Headington Amateurs 30 20 4 6 +36 64
4 Cheltenham Saracens Logo Cheltenham Saracens 30 16 8 6 +44 56
5 Purton Logo Purton 30 16 7 7 +32 55
6 Easington Sports Logo Easington Sports 30 18 0 12 +7 54
7 Letcombe Logo Letcombe 30 15 5 10 +15 50
8 Lydney Town Logo Lydney Town 30 14 4 12 +7 46
9 Cricklade Town Logo Cricklade Town 30 13 3 14 +11 42
10 Clanfield Logo Clanfield 30 11 4 15 -12 37
11 Tytherington Rocks Logo Tytherington Rocks 30 9 7 14 -6 34
12 North Leigh Reserves Logo North Leigh Reserves 30 9 7 14 -17 34
13 Winterbourne United Logo Winterbourne United 30 9 2 19 -1 29
14 Trowbridge Town Logo Trowbridge Town 30 6 8 16 -19 26
15 Launton Sports Logo Launton Sports 30 4 1 25 -89 13
16 Cirencester United Logo Cirencester United 30 1 4 25 -103 7
Men's First Team Top Scorers 2009/2010
LeagueCupTotal
1Sam Collier22022
2Alex Green729
3Ryan Banks718
4Craig Shand707
5Terry Adams516
6Adam Field134
=Jon Holloway404
=Andy Philpott404
=Mitchell Wyatt224
10Chris Oram303
=Ryan Thomas303
=Own Goal303
13Matt Bown202
=James Turner202
15Sean Bailey101
=Andy Brien101
=Liam Edmondson101
=Frankie Hunt011
=Fraser Joyce101
=Phil Tearle101
=Gavin Thomas011
  771188