North Wilts League Under 9 South Division 2008/2009
P W D L GF GA GD Pts
1 Ferndale Rodbourne 'B' Logo Ferndale Rodbourne 'B' 18 17 1 0 0 0 0 52
2 Purton 'B' Logo Purton 'B' 18 13 2 3 0 0 0 41
3 Lydiard Youth 'B' * Logo Lydiard Youth 'B' * 17 13 1 3 0 0 0 36
4 Wootton Bassett Town 'B' Logo Wootton Bassett Town 'B' 18 11 1 6 0 0 0 34
5 Croft Juniors 'B' Logo Croft Juniors 'B' 18 5 3 10 0 0 0 18
6 Penhill Allstars Logo Penhill Allstars 18 4 4 10 0 0 0 16
7 Ashton Keynes 'F' Logo Ashton Keynes 'F' 18 4 3 11 0 0 0 15
8 Wroughton Juniors * Logo Wroughton Juniors * 18 5 4 9 0 0 0 15
9 Stratton Juniors 'B' Logo Stratton Juniors 'B' 18 3 1 14 0 0 0 10
10 Highworth Town Juniors 'T' * Logo Highworth Town Juniors 'T' * 17 3 2 12 0 0 0 7
P W D L GD Pts
1 Ferndale Rodbourne 'B' Logo Ferndale Rodbourne 'B' 18 17 1 0 0 52
2 Purton 'B' Logo Purton 'B' 18 13 2 3 0 41
3 Lydiard Youth 'B' * Logo Lydiard Youth 'B' * 17 13 1 3 0 36
4 Wootton Bassett Town 'B' Logo Wootton Bassett Town 'B' 18 11 1 6 0 34
5 Croft Juniors 'B' Logo Croft Juniors 'B' 18 5 3 10 0 18
6 Penhill Allstars Logo Penhill Allstars 18 4 4 10 0 16
7 Ashton Keynes 'F' Logo Ashton Keynes 'F' 18 4 3 11 0 15
8 Wroughton Juniors * Logo Wroughton Juniors * 18 5 4 9 0 15
9 Stratton Juniors 'B' Logo Stratton Juniors 'B' 18 3 1 14 0 10
10 Highworth Town Juniors 'T' * Logo Highworth Town Juniors 'T' * 17 3 2 12 0 7
Under 9 B Top Scorers 2008/2009
LeagueCupTotal
1D Cox15015
2G Staten12012
3D Coffey808
4M Nicholls314
=T Taylor-Adey314
=J Wright404
7B Sarachi303
8J Evans202
=B Hulbert202
10Own Goal101
  53255