Hellenic League Division One West 2006/2007 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lydney Town | 34 | 24 | 6 | 4 | 72 | 29 | +43 | 78 | |
2 | Trowbridge Town | 34 | 21 | 7 | 6 | 76 | 31 | +45 | 70 | |
3 | Hook Norton | 34 | 20 | 6 | 8 | 62 | 42 | +20 | 66 | |
4 | Malmesbury Victoria | 34 | 16 | 11 | 7 | 62 | 38 | +24 | 59 | |
5 | Tytherington Rocks | 34 | 15 | 10 | 9 | 71 | 48 | +23 | 55 | |
6 | Cheltenham Saracens | 34 | 14 | 10 | 10 | 57 | 45 | +12 | 52 | |
7 | Old Woodstock Town | 34 | 12 | 13 | 9 | 58 | 54 | +4 | 49 | |
8 | Cricklade Town | 34 | 15 | 4 | 15 | 51 | 56 | -5 | 49 | |
9 | Pewsey Vale | 34 | 12 | 12 | 10 | 47 | 46 | +1 | 48 | |
10 | Winterbourne United | 34 | 12 | 11 | 11 | 64 | 59 | +5 | 47 | |
11 | Wootton Bassett Town | 34 | 14 | 5 | 15 | 64 | 62 | +2 | 47 | |
12 | Cirencester United | 34 | 13 | 8 | 13 | 56 | 58 | -2 | 47 | |
13 | Easington Sports | 34 | 12 | 9 | 13 | 72 | 74 | -2 | 45 | |
14 | Banbury United Reserves | 34 | 11 | 6 | 17 | 55 | 62 | -7 | 39 | |
15 | Letcombe | 34 | 11 | 6 | 17 | 54 | 63 | -9 | 39 | |
16 | Purton | 34 | 6 | 10 | 18 | 50 | 79 | -29 | 28 | |
17 | Clanfield | 34 | 4 | 7 | 23 | 32 | 70 | -38 | 19 | |
18 | Ross Town | 34 | 1 | 5 | 28 | 36 | 123 | -87 | 8 | |
* - Adjustment Made |
Men's First Team Top Scorers 2006/2007 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Steve Yeardley | 8 | 4 | 12 |
2 | Matt Bennett | 10 | 1 | 11 |
= | Andy White | 9 | 2 | 11 |
4 | Chris Mills | 5 | 2 | 7 |
5 | Nathan Hall | 6 | 0 | 6 |
= | John Magani | 6 | 0 | 6 |
7 | Mark King | 4 | 1 | 5 |
8 | Stuart Hemsley | 2 | 2 | 4 |
9 | Own Goal | 2 | 1 | 3 |
10 | Paul Crabtree | 1 | 1 | 2 |
= | Scott Large | 2 | 0 | 2 |
= | Dwayne Quinn | 2 | 0 | 2 |
= | Steve Shaw | 2 | 0 | 2 |
14 | Lee Beavis | 0 | 1 | 1 |
= | Jonathan Davis | 1 | 0 | 1 |
= | Richard Gee | 1 | 0 | 1 |
= | Lee Marshall | 1 | 0 | 1 |
= | Anthony McCusker | 1 | 0 | 1 |
= | Marcus Neal | 1 | 0 | 1 |
= | Jeremy Newton | 0 | 1 | 1 |
64 | 16 | 80 |