North Wilts League Under 16 Division 1 2005/2006
P W D L GF GA GD Pts
1 Stratton Juniors Logo Stratton Juniors 30 28 1 1 142 22 +120 85
2 Wroughton 'A' Logo Wroughton 'A' 30 26 1 3 183 36 +147 79
3 Purton Logo Purton 30 25 2 3 146 35 +111 77
4 Wootton Bassett Town Logo Wootton Bassett Town 30 20 2 8 131 62 +69 62
5 Ferndale Rodbourne Logo Ferndale Rodbourne 30 20 1 9 151 62 +89 61
6 Greenmeadow Youth Logo Greenmeadow Youth 30 17 4 9 101 46 +55 55
7 Kingsdown United Logo Kingsdown United 30 16 6 8 113 59 +54 54
8 Wroughton 'B' Logo Wroughton 'B' 30 15 3 12 67 72 -5 48
9 Shaw Logo Shaw 30 14 2 14 84 98 -14 44
10 Croft Juniors Logo Croft Juniors 30 9 4 17 65 100 -35 31
11 Juventus Juniors Logo Juventus Juniors 30 9 3 18 36 88 -52 30
12 Cricklade Youth Logo Cricklade Youth 30 8 2 20 70 137 -67 26
13 Walcot Wanderers Logo Walcot Wanderers 30 7 3 20 68 129 -61 24
14 Highworth Juniors Logo Highworth Juniors 30 3 3 24 54 155 -101 12
15 Lydiard Youth Logo Lydiard Youth 30 3 1 26 26 147 -121 10
16 Wroughton Youth Logo Wroughton Youth 30 0 2 28 16 205 -189 2
P W D L GD Pts
1 Stratton Juniors Logo Stratton Juniors 30 28 1 1 +120 85
2 Wroughton 'A' Logo Wroughton 'A' 30 26 1 3 +147 79
3 Purton Logo Purton 30 25 2 3 +111 77
4 Wootton Bassett Town Logo Wootton Bassett Town 30 20 2 8 +69 62
5 Ferndale Rodbourne Logo Ferndale Rodbourne 30 20 1 9 +89 61
6 Greenmeadow Youth Logo Greenmeadow Youth 30 17 4 9 +55 55
7 Kingsdown United Logo Kingsdown United 30 16 6 8 +54 54
8 Wroughton 'B' Logo Wroughton 'B' 30 15 3 12 -5 48
9 Shaw Logo Shaw 30 14 2 14 -14 44
10 Croft Juniors Logo Croft Juniors 30 9 4 17 -35 31
11 Juventus Juniors Logo Juventus Juniors 30 9 3 18 -52 30
12 Cricklade Youth Logo Cricklade Youth 30 8 2 20 -67 26
13 Walcot Wanderers Logo Walcot Wanderers 30 7 3 20 -61 24
14 Highworth Juniors Logo Highworth Juniors 30 3 3 24 -101 12
15 Lydiard Youth Logo Lydiard Youth 30 3 1 26 -121 10
16 Wroughton Youth Logo Wroughton Youth 30 0 2 28 -189 2
Under 16 Top Scorers 2005/2006
LeagueCupTotal
1T Marchment33235
2P Tearle32133
3A Stevens18220
4J Dimond12012
5P Forster718
6A Pritchard707
7S Higginbottom516
8D Strange505
9Own Goal303
10J Aitkenhead202
=M Weaving202
12W McCurrach101
=S Smedley101
=J Terry101
=D Wason101
=M Whiting101
  1317138