Hellenic League Division One West 2005/2006 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Winterbourne United | 34 | 24 | 5 | 5 | 98 | 36 | +62 | 77 | |
2 | Harrow Hill | 34 | 18 | 9 | 7 | 61 | 40 | +21 | 63 | |
3 | Tytherington Rocks | 34 | 19 | 5 | 10 | 79 | 54 | +25 | 62 | |
4 | Headington Amateurs | 34 | 18 | 8 | 8 | 59 | 39 | +20 | 62 | |
5 | Wootton Bassett Town | 34 | 17 | 10 | 7 | 58 | 30 | +28 | 61 | |
6 | Trowbridge Town | 34 | 17 | 9 | 8 | 65 | 44 | +21 | 60 | |
7 | Old Woodstock Town | 34 | 16 | 8 | 10 | 55 | 46 | +9 | 56 | |
8 | Cheltenham Saracens | 34 | 14 | 12 | 8 | 54 | 40 | +14 | 54 | |
9 | Letcombe | 34 | 14 | 6 | 14 | 51 | 45 | +6 | 48 | |
10 | Pewsey Vale | 34 | 13 | 7 | 14 | 54 | 51 | +3 | 46 | |
11 | Hook Norton | 34 | 13 | 7 | 14 | 57 | 58 | -1 | 46 | |
12 | Cricklade Town | 34 | 13 | 5 | 16 | 55 | 67 | -12 | 44 | |
13 | Malmesbury Victoria | 34 | 11 | 9 | 14 | 50 | 56 | -6 | 42 | |
14 | Cirencester United | 34 | 11 | 5 | 18 | 50 | 64 | -14 | 38 | |
15 | Purton * | 34 | 7 | 9 | 18 | 33 | 64 | -31 | 27 | |
16 | Easington Sports | 34 | 6 | 9 | 19 | 37 | 71 | -34 | 27 | |
17 | Clanfield | 34 | 5 | 4 | 25 | 30 | 74 | -44 | 19 | |
18 | Ross Town | 34 | 5 | 3 | 26 | 36 | 103 | -67 | 18 | |
* - Adjustment Made |
Men's First Team Top Scorers 2005/2006 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Matt Bennett | 11 | 1 | 12 |
2 | Stuart Hemsley | 10 | 1 | 11 |
3 | Ben Gascoyne | 6 | 0 | 6 |
4 | Nathan Hall | 5 | 0 | 5 |
= | Steve Yeardley | 5 | 0 | 5 |
6 | Steve Tucker | 3 | 1 | 4 |
7 | Steve Bunting | 2 | 1 | 3 |
= | James Townsend | 2 | 1 | 3 |
9 | Richard Gee | 1 | 1 | 2 |
= | Mark King | 2 | 0 | 2 |
= | Lee Marshall | 2 | 0 | 2 |
= | Tom Messenger | 2 | 0 | 2 |
13 | Paul Crabtree | 1 | 0 | 1 |
= | George Greene | 1 | 0 | 1 |
= | Steve Howse | 0 | 1 | 1 |
= | Justin Hyde | 1 | 0 | 1 |
= | Leigh Jones | 1 | 0 | 1 |
= | John Magani | 1 | 0 | 1 |
= | Chris Mills | 1 | 0 | 1 |
= | Own Goal | 1 | 0 | 1 |
58 | 7 | 65 |