North Wilts League Under 9 West Division 2003/2004
P W D L GF GA GD Pts
1 Wootton Bassett Town Logo Wootton Bassett Town 22 20 0 2 125 13 +112 60
2 Greenmeadow Cubs Logo Greenmeadow Cubs 22 17 0 5 94 26 +68 51
3 Westbrook 'A' Logo Westbrook 'A' 22 15 3 4 69 20 +49 48
4 Malmesbury Logo Malmesbury 22 13 3 6 62 25 +37 42
5 Swindon Badgers Logo Swindon Badgers 22 13 3 6 48 15 +33 42
6 Marlborough Youth Logo Marlborough Youth 22 12 4 6 59 36 +23 40
7 Purton Logo Purton 22 11 1 10 52 43 +9 34
8 Ramsbury Logo Ramsbury 22 8 3 11 41 47 -6 27
9 Cricklade Colts Logo Cricklade Colts 22 6 2 14 41 74 -33 20
10 Shaw Logo Shaw 22 4 1 17 36 104 -68 13
11 Highworth Town South Logo Highworth Town South 22 2 2 18 29 92 -63 8
12 Minety Logo Minety 22 0 0 22 8 169 -161 0
P W D L GD Pts
1 Wootton Bassett Town Logo Wootton Bassett Town 22 20 0 2 +112 60
2 Greenmeadow Cubs Logo Greenmeadow Cubs 22 17 0 5 +68 51
3 Westbrook 'A' Logo Westbrook 'A' 22 15 3 4 +49 48
4 Malmesbury Logo Malmesbury 22 13 3 6 +37 42
5 Swindon Badgers Logo Swindon Badgers 22 13 3 6 +33 42
6 Marlborough Youth Logo Marlborough Youth 22 12 4 6 +23 40
7 Purton Logo Purton 22 11 1 10 +9 34
8 Ramsbury Logo Ramsbury 22 8 3 11 -6 27
9 Cricklade Colts Logo Cricklade Colts 22 6 2 14 -33 20
10 Shaw Logo Shaw 22 4 1 17 -68 13
11 Highworth Town South Logo Highworth Town South 22 2 2 18 -63 8
12 Minety Logo Minety 22 0 0 22 -161 0
Under 9 Top Scorers 2003/2004
LeagueCupTotal
1R Amos241135
2N Buckle26531
3J Shama19928
4J Brain17421
5H Hazzard9211
=G White11011
7E Embling505
=J Painter235
9N Little404
=A Oakley314
=Own Goal404
12C Embling112
13P Waddle011
  12537162