Hellenic League Reserve Division One 2003/2004 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Didcot Town | 26 | 15 | 8 | 3 | 71 | 23 | +48 | 53 | |
2 | Milton United | 26 | 16 | 5 | 5 | 53 | 29 | +24 | 53 | |
3 | Carterton Town | 26 | 15 | 4 | 7 | 60 | 39 | +21 | 49 | |
4 | North Leigh | 26 | 14 | 6 | 6 | 71 | 42 | +29 | 48 | |
5 | Finchampstead | 26 | 15 | 3 | 8 | 55 | 38 | +17 | 48 | |
6 | Wootton Bassett Town | 26 | 13 | 6 | 7 | 59 | 48 | +11 | 45 | |
7 | Cheltenham Saracens | 26 | 12 | 5 | 9 | 48 | 55 | -7 | 41 | |
8 | Highworth Town | 26 | 11 | 6 | 9 | 48 | 31 | +17 | 39 | |
9 | Brackley Town | 26 | 11 | 6 | 9 | 53 | 43 | +10 | 39 | |
10 | Cirencester United | 26 | 8 | 3 | 15 | 50 | 67 | -17 | 27 | |
11 | Henley Town | 26 | 6 | 4 | 16 | 43 | 77 | -34 | 22 | |
12 | Kidlington | 26 | 4 | 9 | 13 | 33 | 56 | -23 | 21 | |
13 | Fairford Town | 26 | 4 | 3 | 19 | 24 | 65 | -41 | 15 | |
14 | Banbury United | 26 | 3 | 2 | 21 | 22 | 77 | -55 | 11 | |
* - Adjustment Made |
Reserves Top Scorers 2003/2004 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | S Freeland-Jackson | 9 | 0 | 9 |
2 | M Hammond | 8 | 0 | 8 |
3 | J Hyde | 6 | 0 | 6 |
4 | B Jarrett | 4 | 1 | 5 |
5 | N Bridges | 3 | 0 | 3 |
= | P Cahill | 3 | 0 | 3 |
= | K Dart | 3 | 0 | 3 |
= | J Hibbert | 3 | 0 | 3 |
9 | S Bellinger | 2 | 0 | 2 |
= | L Bowen | 2 | 0 | 2 |
= | D Jones | 2 | 0 | 2 |
= | C Mills | 2 | 0 | 2 |
13 | J Dart | 1 | 0 | 1 |
= | P Davis | 1 | 0 | 1 |
= | B Gascoyne | 1 | 0 | 1 |
= | C Hawkins | 1 | 0 | 1 |
= | S Hemsley | 1 | 0 | 1 |
= | S Howse | 1 | 0 | 1 |
= | M King | 1 | 0 | 1 |
= | S Reason | 1 | 0 | 1 |
= | H Sandhu | 1 | 0 | 1 |
= | M Simpkins | 1 | 0 | 1 |
= | R Theobold | 1 | 0 | 1 |
= | S Walsh | 1 | 0 | 1 |
59 | 1 | 60 |