Hellenic League Premier Division 2003/2004 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brackley Town | 42 | 28 | 8 | 6 | 106 | 36 | +70 | 92 | |
2 | Southall Town | 42 | 28 | 8 | 6 | 104 | 42 | +62 | 92 | |
3 | Bishops Cleeve | 42 | 27 | 8 | 7 | 94 | 36 | +58 | 89 | |
4 | Slimbridge | 42 | 26 | 11 | 5 | 85 | 29 | +56 | 89 | |
5 | Didcot Town | 42 | 28 | 4 | 10 | 90 | 35 | +55 | 88 | |
6 | Hungerford Town | 42 | 25 | 6 | 11 | 90 | 45 | +45 | 81 | |
7 | Carterton Town | 42 | 22 | 9 | 11 | 63 | 45 | +18 | 75 | |
8 | Fairford Town | 42 | 21 | 8 | 13 | 74 | 63 | +11 | 71 | |
9 | North Leigh | 42 | 21 | 6 | 15 | 70 | 51 | +19 | 69 | |
10 | Highworth Town | 42 | 19 | 11 | 12 | 66 | 45 | +21 | 68 | |
11 | Abingdon United | 42 | 19 | 11 | 12 | 54 | 49 | +5 | 68 | |
12 | Chipping Norton Town | 42 | 15 | 9 | 18 | 57 | 68 | -11 | 54 | |
13 | Tuffley Rovers | 42 | 11 | 13 | 18 | 43 | 49 | -6 | 46 | |
14 | Bicester Town | 42 | 11 | 6 | 25 | 32 | 64 | -32 | 39 | |
15 | Henley Town | 42 | 11 | 6 | 25 | 44 | 82 | -38 | 39 | |
16 | Wootton Bassett Town | 42 | 11 | 5 | 26 | 38 | 73 | -35 | 38 | |
17 | Pegasus Juniors | 42 | 11 | 5 | 26 | 45 | 105 | -60 | 38 | |
18 | Pewsey Vale | 42 | 10 | 7 | 25 | 58 | 99 | -41 | 37 | |
19 | Shortwood United | 42 | 11 | 4 | 27 | 53 | 95 | -42 | 37 | |
20 | Hook Norton | 42 | 8 | 12 | 22 | 42 | 76 | -34 | 36 | |
21 | Almondsbury Town | 42 | 10 | 5 | 27 | 33 | 86 | -53 | 35 | |
22 | Gloucester United | 42 | 4 | 8 | 30 | 40 | 108 | -68 | 20 | |
* - Adjustment Made |
Men's First Team Top Scorers 2003/2004 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Geoff Swatton | 13 | 1 | 14 |
2 | John Magani | 6 | 3 | 9 |
3 | Matt Bennett | 7 | 0 | 7 |
4 | Neil Bridges | 1 | 1 | 2 |
= | Steve Bunting | 2 | 0 | 2 |
= | Ben Gascoyne | 2 | 0 | 2 |
= | Nathan Hall | 2 | 0 | 2 |
8 | Stewart Bellinger | 1 | 0 | 1 |
= | Mike Byrne | 1 | 0 | 1 |
= | Mark Hammond | 1 | 0 | 1 |
= | Tony Macek | 1 | 0 | 1 |
= | Sam Reason | 1 | 0 | 1 |
= | Mark Vaughan | 0 | 1 | 1 |
= | Own Goal | 0 | 1 | 1 |
38 | 7 | 45 |