Swindon & District League 2002/2003
P W D L GF GA GD Pts
1 Shaw Logo Shaw 24 19 3 2 144 30 +114 60
2 Ramsbury Logo Ramsbury 24 17 5 2 125 33 +92 56
3 Wroughton Logo Wroughton 24 17 2 5 116 47 +69 53
4 Liden Community Logo Liden Community 24 15 6 3 110 36 +74 51
5 Ferndale Rodbourne Logo Ferndale Rodbourne 24 15 3 6 79 38 +41 48
6 Stratton Juniors Logo Stratton Juniors 24 13 3 8 87 62 +25 42
7 Brunel Boys Logo Brunel Boys 24 13 1 10 87 72 +15 40
8 Wootton Bassett Town Logo Wootton Bassett Town 24 13 1 10 83 82 +1 40
9 Robins Logo Robins 24 6 2 16 59 103 -44 20
10 North Swindon Panthers Logo North Swindon Panthers 24 6 0 18 68 117 -49 18
11 Gunners Boys Logo Gunners Boys 24 6 0 18 70 129 -59 18
12 Dunbar Westside Logo Dunbar Westside 24 2 0 22 30 181 -151 6
13 Blunsdon Colts Logo Blunsdon Colts 24 1 0 23 17 145 -128 3
P W D L GD Pts
1 Shaw Logo Shaw 24 19 3 2 +114 60
2 Ramsbury Logo Ramsbury 24 17 5 2 +92 56
3 Wroughton Logo Wroughton 24 17 2 5 +69 53
4 Liden Community Logo Liden Community 24 15 6 3 +74 51
5 Ferndale Rodbourne Logo Ferndale Rodbourne 24 15 3 6 +41 48
6 Stratton Juniors Logo Stratton Juniors 24 13 3 8 +25 42
7 Brunel Boys Logo Brunel Boys 24 13 1 10 +15 40
8 Wootton Bassett Town Logo Wootton Bassett Town 24 13 1 10 +1 40
9 Robins Logo Robins 24 6 2 16 -44 20
10 North Swindon Panthers Logo North Swindon Panthers 24 6 0 18 -49 18
11 Gunners Boys Logo Gunners Boys 24 6 0 18 -59 18
12 Dunbar Westside Logo Dunbar Westside 24 2 0 22 -151 6
13 Blunsdon Colts Logo Blunsdon Colts 24 1 0 23 -128 3
Under 14 Top Scorers 2002/2003
LeagueCupTotal
1C Mochan22022
2T Walkley13013
3D Bracey606
4R Curtis404
5A Blakeman303
6B Turner202
=M Wicks202
8D Brace101
=M Cox101
=Own Goal011
  54155