Swindon & District League 2001/2002
P W D L GF GA GD Pts
1 Ferndale Rodbourne Logo Ferndale Rodbourne 26 23 3 0 151 30 +121 72
2 Wroughton Logo Wroughton 25 20 3 2 165 40 +125 63
3 Liden Logo Liden 25 18 3 4 140 58 +82 57
4 Wootton Bassett Town Logo Wootton Bassett Town 26 15 6 5 120 49 +71 51
5 Stratton Juniors Logo Stratton Juniors 24 13 6 5 116 44 +72 45
6 Shaw Logo Shaw 25 14 2 9 130 64 +66 44
7 Mitel Youth Logo Mitel Youth 26 12 1 13 77 84 -7 37
8 Gunners Boys Logo Gunners Boys 26 11 2 13 119 114 +5 35
9 Stratton Youth Logo Stratton Youth 26 11 1 14 110 101 +9 34
10 Brunel Boys Logo Brunel Boys 26 11 1 14 115 121 -6 34
11 Marlborough Town Logo Marlborough Town 26 6 2 18 56 110 -54 20
12 Robins Logo Robins 26 6 0 20 96 181 -85 18
13 Dunbar Westside Logo Dunbar Westside 22 1 1 20 28 197 -169 4
14 Blunsdon Colts Logo Blunsdon Colts 25 0 1 24 10 240 -230 1
P W D L GD Pts
1 Ferndale Rodbourne Logo Ferndale Rodbourne 26 23 3 0 +121 72
2 Wroughton Logo Wroughton 25 20 3 2 +125 63
3 Liden Logo Liden 25 18 3 4 +82 57
4 Wootton Bassett Town Logo Wootton Bassett Town 26 15 6 5 +71 51
5 Stratton Juniors Logo Stratton Juniors 24 13 6 5 +72 45
6 Shaw Logo Shaw 25 14 2 9 +66 44
7 Mitel Youth Logo Mitel Youth 26 12 1 13 -7 37
8 Gunners Boys Logo Gunners Boys 26 11 2 13 +5 35
9 Stratton Youth Logo Stratton Youth 26 11 1 14 +9 34
10 Brunel Boys Logo Brunel Boys 26 11 1 14 -6 34
11 Marlborough Town Logo Marlborough Town 26 6 2 18 -54 20
12 Robins Logo Robins 26 6 0 20 -85 18
13 Dunbar Westside Logo Dunbar Westside 22 1 1 20 -169 4
14 Blunsdon Colts Logo Blunsdon Colts 25 0 1 24 -230 1
Under 13 Top Scorers 2001/2002
LeagueCupTotal
1C Mochan27027
2T Walkley26026
3A Blakeman11011
4M Wicks404
5J Harrison202
=B Turner202
7D Aitken101
=S Davies101
=D Lewis101
=C McDaid101
  76076