Hellenic League Division One 1997/1998
P W D L GF GA GD Pts
1 Ardley United Logo Ardley United 32 23 5 4 104 36 +68 74
2 Cirencester Academy * Logo Cirencester Academy * 32 21 9 2 66 22 +44 69
3 Cheltenham Saracens Logo Cheltenham Saracens 32 21 6 5 71 41 +30 69
4 Purton Logo Purton 32 18 6 8 71 44 +27 60
5 Kidlington Logo Kidlington 32 16 8 8 71 49 +22 56
6 Easington Sports Logo Easington Sports 32 15 5 12 60 56 +4 50
7 Pegasus Juniors Logo Pegasus Juniors 32 14 6 12 62 50 +12 48
8 Clanfield Logo Clanfield 32 14 5 13 64 56 +8 47
9 Ross Town Logo Ross Town 32 13 6 13 56 57 -1 45
10 Wootton Bassett Town Logo Wootton Bassett Town 32 12 6 14 67 58 +9 42
11 Cirencester United Logo Cirencester United 32 11 7 14 51 57 -6 40
12 Bishops Cleeve Logo Bishops Cleeve 32 12 3 17 42 63 -21 39
13 Watlington Town Logo Watlington Town 32 11 3 18 42 59 -17 36
14 Headington Amateurs Logo Headington Amateurs 32 9 7 16 47 56 -9 34
15 Letcombe Logo Letcombe 32 8 3 21 40 82 -42 27
16 Milton United Logo Milton United 32 6 4 22 37 82 -45 22
17 Yarnton Logo Yarnton 32 2 3 27 29 112 -83 9
P W D L GD Pts
1 Ardley United Logo Ardley United 32 23 5 4 +68 74
2 Cirencester Academy * Logo Cirencester Academy * 32 21 9 2 +44 69
3 Cheltenham Saracens Logo Cheltenham Saracens 32 21 6 5 +30 69
4 Purton Logo Purton 32 18 6 8 +27 60
5 Kidlington Logo Kidlington 32 16 8 8 +22 56
6 Easington Sports Logo Easington Sports 32 15 5 12 +4 50
7 Pegasus Juniors Logo Pegasus Juniors 32 14 6 12 +12 48
8 Clanfield Logo Clanfield 32 14 5 13 +8 47
9 Ross Town Logo Ross Town 32 13 6 13 -1 45
10 Wootton Bassett Town Logo Wootton Bassett Town 32 12 6 14 +9 42
11 Cirencester United Logo Cirencester United 32 11 7 14 -6 40
12 Bishops Cleeve Logo Bishops Cleeve 32 12 3 17 -21 39
13 Watlington Town Logo Watlington Town 32 11 3 18 -17 36
14 Headington Amateurs Logo Headington Amateurs 32 9 7 16 -9 34
15 Letcombe Logo Letcombe 32 8 3 21 -42 27
16 Milton United Logo Milton United 32 6 4 22 -45 22
17 Yarnton Logo Yarnton 32 2 3 27 -83 9
Men's First Team Top Scorers 1997/1998
LeagueCupTotal
1P Dearlove8210
=L Stoddart9110
3J Newton808
4P Harper606
5M Cooper505
=J Hyde505
7G Ashford404
=D Franklin404
=D Machell404
=N Timbrell404
11K Bray202
=S Hillier202
13D Cardus101
=P Davis101
=S Green101
=P Harrison101
=K Regan101
=L Smith101
=Own Goal011
  67471