Hellenic League Division One 1993/1994
P W D L GF GA GD Pts
1 Carterton Town Logo Carterton Town 34 21 8 5 82 27 +55 71
2 Pegasus Juniors Logo Pegasus Juniors 34 21 6 7 86 44 +42 69
3 Highworth Town Logo Highworth Town 34 20 8 6 58 30 +28 68
4 Lambourn Sports Logo Lambourn Sports 34 17 10 7 65 38 +27 61
5 Bishops Cleeve Logo Bishops Cleeve 34 17 8 9 79 54 +25 59
6 Hallen Logo Hallen 34 16 10 8 62 50 +12 58
7 Easington Sports Logo Easington Sports 34 15 9 10 66 49 +17 54
8 Wallingford Town Logo Wallingford Town 34 14 11 9 74 54 +20 53
9 Wootton Bassett Town Logo Wootton Bassett Town 34 15 8 11 65 57 +8 53
10 Cheltenham Saracens Logo Cheltenham Saracens 34 14 9 11 63 50 +13 51
11 Ardley United Logo Ardley United 34 12 11 11 59 50 +9 47
12 Kidlington Logo Kidlington 34 10 8 16 52 68 -16 38
13 Purton Logo Purton 34 10 7 17 52 74 -22 37
14 Cirencester United Logo Cirencester United 34 8 7 19 50 81 -31 31
15 Didcot Town Logo Didcot Town 34 9 2 23 49 97 -48 29
16 Yarnton Logo Yarnton 34 8 4 22 43 85 -42 28
17 Clanfield Logo Clanfield 34 4 9 21 32 75 -43 21
18 Letcombe Logo Letcombe 34 6 3 25 26 80 -54 21
P W D L GD Pts
1 Carterton Town Logo Carterton Town 34 21 8 5 +55 71
2 Pegasus Juniors Logo Pegasus Juniors 34 21 6 7 +42 69
3 Highworth Town Logo Highworth Town 34 20 8 6 +28 68
4 Lambourn Sports Logo Lambourn Sports 34 17 10 7 +27 61
5 Bishops Cleeve Logo Bishops Cleeve 34 17 8 9 +25 59
6 Hallen Logo Hallen 34 16 10 8 +12 58
7 Easington Sports Logo Easington Sports 34 15 9 10 +17 54
8 Wallingford Town Logo Wallingford Town 34 14 11 9 +20 53
9 Wootton Bassett Town Logo Wootton Bassett Town 34 15 8 11 +8 53
10 Cheltenham Saracens Logo Cheltenham Saracens 34 14 9 11 +13 51
11 Ardley United Logo Ardley United 34 12 11 11 +9 47
12 Kidlington Logo Kidlington 34 10 8 16 -16 38
13 Purton Logo Purton 34 10 7 17 -22 37
14 Cirencester United Logo Cirencester United 34 8 7 19 -31 31
15 Didcot Town Logo Didcot Town 34 9 2 23 -48 29
16 Yarnton Logo Yarnton 34 8 4 22 -42 28
17 Clanfield Logo Clanfield 34 4 9 21 -43 21
18 Letcombe Logo Letcombe 34 6 3 25 -54 21
Men's First Team Top Scorers 1993/1994
LeagueCupTotal
1S Vincent16723
2K Regan14519
3W Glastonbury7613
4N Timbrell628
5S Thomas707
6B Giles415
7D Jell404
=L Smith404
9K Maloney123
10G Cook101
=R Frost011
=Own Goal101
  652489