Wiltshire County League Division Two 1991/1992
P W D L GF GA GD Pts
1 Dorcan Logo Dorcan 26 15 9 2 59 31 +28 39
2 Walcot Athletic Logo Walcot Athletic 26 15 5 6 64 31 +33 35
3 Chiseldon Logo Chiseldon 26 13 6 7 46 37 +9 32
4 Plessey Avebury Logo Plessey Avebury 26 13 4 9 67 45 +22 30
5 Wootton Bassett Town Logo Wootton Bassett Town 26 10 8 8 39 37 +2 28
6 Malmesbury Victoria Logo Malmesbury Victoria 26 10 7 9 41 36 +5 27
7 West Swindon Logo West Swindon 26 10 7 9 51 47 +4 27
8 Warminster Town Reserves Logo Warminster Town Reserves 26 11 4 11 43 45 -2 26
9 Dunbar Wills Logo Dunbar Wills 26 8 10 8 40 48 -8 26
10 Marlborough Town Logo Marlborough Town 26 10 4 12 57 52 +5 24
11 Purton Reserves Logo Purton Reserves 26 9 3 14 42 55 -13 21
12 Westbury United Reserves Logo Westbury United Reserves 26 8 5 13 38 55 -17 21
13 Stratton Red Eagles Logo Stratton Red Eagles 26 6 7 13 45 68 -23 19
14 Melksham Town Reserves Logo Melksham Town Reserves 26 3 3 20 23 68 -45 9
P W D L GD Pts
1 Dorcan Logo Dorcan 26 15 9 2 +28 39
2 Walcot Athletic Logo Walcot Athletic 26 15 5 6 +33 35
3 Chiseldon Logo Chiseldon 26 13 6 7 +9 32
4 Plessey Avebury Logo Plessey Avebury 26 13 4 9 +22 30
5 Wootton Bassett Town Logo Wootton Bassett Town 26 10 8 8 +2 28
6 Malmesbury Victoria Logo Malmesbury Victoria 26 10 7 9 +5 27
7 West Swindon Logo West Swindon 26 10 7 9 +4 27
8 Warminster Town Reserves Logo Warminster Town Reserves 26 11 4 11 -2 26
9 Dunbar Wills Logo Dunbar Wills 26 8 10 8 -8 26
10 Marlborough Town Logo Marlborough Town 26 10 4 12 +5 24
11 Purton Reserves Logo Purton Reserves 26 9 3 14 -13 21
12 Westbury United Reserves Logo Westbury United Reserves 26 8 5 13 -17 21
13 Stratton Red Eagles Logo Stratton Red Eagles 26 6 7 13 -23 19
14 Melksham Town Reserves Logo Melksham Town Reserves 26 3 3 20 -45 9
Reserves Top Scorers 1991/1992
LeagueCupTotal
1N Tunmore819
2D MacLeod505
3P Burke404
=I Curtis404
=G Jefferies404
6W Glastonbury202
=K Regan202
8S Baker101
=W Barnes101
=R Bright101
=P Clark011
=C Cooper101
=R Frost101
=D Groom101
=P Harrison101
=S Sharpe101
=M Slade101
=S Thomas101
  39241