Hellenic League Division One 1991/1992
P W D L GF GA GD Pts
1 Wollen Sports Logo Wollen Sports 32 26 4 2 96 28 +68 82
2 Wantage Town Logo Wantage Town 32 23 6 3 83 32 +51 75
3 Tuffley Rovers Logo Tuffley Rovers 32 20 8 4 95 34 +61 68
4 North Leigh Logo North Leigh 32 20 4 8 84 38 +46 64
5 Cheltenham Saracens Logo Cheltenham Saracens 32 15 7 10 70 45 +25 52
6 Purton Logo Purton 32 14 7 11 48 40 +8 49
7 Chipping Norton Town Logo Chipping Norton Town 32 13 6 13 54 56 -2 45
8 Highworth Town Logo Highworth Town 32 11 7 14 53 54 -1 40
9 Cirencester United Logo Cirencester United 32 11 7 14 49 55 -6 40
10 Lambourn Sports Logo Lambourn Sports 32 11 7 14 52 74 -22 40
11 Yarnton Logo Yarnton 32 11 6 15 42 60 -18 39
12 Wootton Bassett Town Logo Wootton Bassett Town 32 10 8 14 45 59 -14 38
13 Easington Sports Logo Easington Sports 32 12 0 20 42 80 -38 36
14 Kidlington Logo Kidlington 32 7 9 16 48 70 -22 30
15 Wallingford Town Logo Wallingford Town 32 8 5 19 40 78 -38 29
16 Clanfield Logo Clanfield 32 5 10 17 35 66 -31 25
17 Supermarine Logo Supermarine 32 3 3 26 20 87 -67 12
P W D L GD Pts
1 Wollen Sports Logo Wollen Sports 32 26 4 2 +68 82
2 Wantage Town Logo Wantage Town 32 23 6 3 +51 75
3 Tuffley Rovers Logo Tuffley Rovers 32 20 8 4 +61 68
4 North Leigh Logo North Leigh 32 20 4 8 +46 64
5 Cheltenham Saracens Logo Cheltenham Saracens 32 15 7 10 +25 52
6 Purton Logo Purton 32 14 7 11 +8 49
7 Chipping Norton Town Logo Chipping Norton Town 32 13 6 13 -2 45
8 Highworth Town Logo Highworth Town 32 11 7 14 -1 40
9 Cirencester United Logo Cirencester United 32 11 7 14 -6 40
10 Lambourn Sports Logo Lambourn Sports 32 11 7 14 -22 40
11 Yarnton Logo Yarnton 32 11 6 15 -18 39
12 Wootton Bassett Town Logo Wootton Bassett Town 32 10 8 14 -14 38
13 Easington Sports Logo Easington Sports 32 12 0 20 -38 36
14 Kidlington Logo Kidlington 32 7 9 16 -22 30
15 Wallingford Town Logo Wallingford Town 32 8 5 19 -38 29
16 Clanfield Logo Clanfield 32 5 10 17 -31 25
17 Supermarine Logo Supermarine 32 3 3 26 -67 12
Men's First Team Top Scorers 1991/1992
LeagueCupTotal
1S Vincent909
2K Regan415
3P Burke404
=S Thomas404
5M Collier303
6D Fletcher202
=R Frost202
=K Maloney202
=G Wright202
10M Fletcher101
=R Fry101
=D Hawkins101
=T Malone101
=G O'Donnell101
=A Wilson101
=Own Goal101
  39140