Hellenic League Division One 1989/1990
P W D L GF GA GD Pts
1 Carterton Town Logo Carterton Town 30 24 4 2 72 16 +56 76
2 Milton United Logo Milton United 30 21 3 6 77 22 +55 66
3 Cheltenham Town Reserves Logo Cheltenham Town Reserves 30 19 2 9 78 56 +22 59
4 Kidlington Logo Kidlington 30 18 3 9 52 34 +18 57
5 Chipping Norton Town Logo Chipping Norton Town 30 15 8 7 44 26 +18 53
6 Purton Logo Purton 30 14 8 8 55 36 +19 50
7 Wootton Bassett Town Logo Wootton Bassett Town 30 13 8 9 52 35 +17 47
8 Wallingford Town Logo Wallingford Town 30 9 12 9 37 37 0 39
9 Viking Sports Logo Viking Sports 30 11 5 14 30 43 -13 38
10 Highworth Town Logo Highworth Town 30 9 7 14 44 50 -6 34
11 Cirencester Town Logo Cirencester Town 30 8 10 12 38 53 -15 34
12 Clanfield Logo Clanfield 30 7 9 14 31 57 -26 30
13 Easington Sports Logo Easington Sports 30 7 4 19 33 68 -35 25
14 Lambourn Sports Logo Lambourn Sports 30 5 7 18 27 60 -33 22
15 The Herd Logo The Herd 30 4 9 17 27 62 -35 21
16 Cheltenham Saracens Logo Cheltenham Saracens 30 3 7 20 34 76 -42 16
P W D L GD Pts
1 Carterton Town Logo Carterton Town 30 24 4 2 +56 76
2 Milton United Logo Milton United 30 21 3 6 +55 66
3 Cheltenham Town Reserves Logo Cheltenham Town Reserves 30 19 2 9 +22 59
4 Kidlington Logo Kidlington 30 18 3 9 +18 57
5 Chipping Norton Town Logo Chipping Norton Town 30 15 8 7 +18 53
6 Purton Logo Purton 30 14 8 8 +19 50
7 Wootton Bassett Town Logo Wootton Bassett Town 30 13 8 9 +17 47
8 Wallingford Town Logo Wallingford Town 30 9 12 9 0 39
9 Viking Sports Logo Viking Sports 30 11 5 14 -13 38
10 Highworth Town Logo Highworth Town 30 9 7 14 -6 34
11 Cirencester Town Logo Cirencester Town 30 8 10 12 -15 34
12 Clanfield Logo Clanfield 30 7 9 14 -26 30
13 Easington Sports Logo Easington Sports 30 7 4 19 -35 25
14 Lambourn Sports Logo Lambourn Sports 30 5 7 18 -33 22
15 The Herd Logo The Herd 30 4 9 17 -35 21
16 Cheltenham Saracens Logo Cheltenham Saracens 30 3 7 20 -42 16
Men's First Team Top Scorers 1989/1990
LeagueCupTotal
1D York20626
2C Valters9110
3N Timbrell606
4R Frost415
5W Burnett404
6S Ackrill213
=K Regan213
8T Hoare101
=G McKay101
=M Pethick101
=A Wilson101
=Own Goal101
  521062