Wiltshire County League Division Three 1987/1988 | ||||||||||
P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aldbourne Park Reserves | 30 | 22 | 5 | 3 | 76 | 32 | +44 | 49 | |
2 | Dunbar Sports | 30 | 20 | 4 | 6 | 83 | 46 | +37 | 44 | |
3 | Malmesbury Victoria | 30 | 19 | 4 | 7 | 78 | 46 | +32 | 42 | |
4 | Wootton Bassett Town | 30 | 16 | 7 | 7 | 73 | 44 | +29 | 39 | |
5 | Pewsey Vale Reserves | 30 | 15 | 4 | 11 | 66 | 60 | +6 | 34 | |
6 | Sanford Reserves | 30 | 14 | 5 | 11 | 75 | 61 | +14 | 33 | |
7 | Dunbar Wills Reserves | 30 | 13 | 6 | 11 | 66 | 54 | +12 | 32 | |
8 | West Swindon | 30 | 14 | 3 | 13 | 68 | 50 | +18 | 31 | |
9 | Bemerton Athletic Reserves | 30 | 13 | 5 | 12 | 62 | 68 | -6 | 31 | |
10 | Walcot | 30 | 11 | 8 | 11 | 69 | 69 | 0 | 30 | |
11 | Ferndale Athletic Reserves | 30 | 13 | 3 | 14 | 54 | 54 | 0 | 29 | |
12 | Corsham Town Reserves | 30 | 8 | 9 | 13 | 44 | 59 | -15 | 25 | |
13 | Marlborough Town Reserves * | 30 | 9 | 5 | 16 | 58 | 70 | -12 | 22 | |
14 | Old Manor Reserves | 30 | 8 | 5 | 17 | 44 | 72 | -28 | 21 | |
15 | Dorcan | 30 | 5 | 4 | 21 | 40 | 81 | -41 | 14 | |
16 | Ramsbury | 30 | 0 | 3 | 27 | 22 | 112 | -90 | 3 | |
* - Adjustment Made |
Reserves Top Scorers 1987/1988 | ||||
League | Cup | Total | ||
---|---|---|---|---|
1 | Steve Bell | 16 | 1 | 17 |
2 | Don MacLeod | 9 | 0 | 9 |
3 | Steve Thomas | 8 | 0 | 8 |
4 | Frank Serratore | 7 | 0 | 7 |
5 | Paul Burke | 6 | 0 | 6 |
6 | Terry Davies | 5 | 0 | 5 |
7 | Darren Jell | 4 | 0 | 4 |
8 | Gary Dixon | 2 | 1 | 3 |
= | Nathan Walker | 3 | 0 | 3 |
10 | Own Goals | 2 | 0 | 2 |
= | Mel White | 2 | 0 | 2 |
12 | John Angell | 1 | 0 | 1 |
= | Gary Bartlett | 1 | 0 | 1 |
= | Andy Bryant | 1 | 0 | 1 |
= | Paul Gerrish | 1 | 0 | 1 |
= | Alan Hamilton | 1 | 0 | 1 |
= | Mick Karn | 1 | 0 | 1 |
= | Mick MacHugh | 1 | 0 | 1 |
= | Roger Smith | 1 | 0 | 1 |
= | John Wilkins | 1 | 0 | 1 |
73 | 2 | 75 |